
| Southeast Flooded Roadway Sites | |||||||||
| Site | Roadway | Elevation | Sign | ||||||
| Current | 1 Hour | 3 hours | 6 hours | 1 | 2 | 3 | 4 | ||
| (102) Umphress @ Hillburn Monthly Testing | N/A | N/A | 0.00 | 0.00 | 0.00 | Closed Off | Closed Partial | Closed Partial | Closed Partial | 
| (104) SBX - Bexar St. Flooded | CLOSED | -2.00 | 0.00 | 0.00 | 0.00 | Closed Off | Closed Off | ||
| (105) Illinois @ Linfield Flooded | CLOSED | -0.32 | 0.00 | 0.00 | 0.00 | Closed FLASHING | Partial FLASHING | ||
| (107) Dowdy Ferry @ Teagarden | Clear | -4.41 | 0.00 | 0.00 | 0.00 | Closed Off | Closed Off | Closed Off | |
| (108) Pemberton Hill @ Sarah Lee | Clear | -3.71 | 0.00 | 0.00 | 0.00 | Closed FLASHING | Closed FLASHING | ||
| (109) 11900 Ravenview | Clear | -5.96 | 0.00 | 0.00 | 0.00 | Closed Off | Closed Off | ||
| (110) SSX - Second Ave. @ Dixon Needs to be Reset | CLOSED | -5.47 | 0.00 | 0.00 | 0.00 | Closed Off | Closed Partial | ||
| (111) Second Ave. Low Road Monthly Testing | N/A | N/A | 0.00 | 0.00 | 0.00 | Closed Off | |||
| (112) St. Augustine @ Lake June Flooded | CLOSED | -3.60 | 0.00 | 0.00 | 0.00 | Closed Off | Closed FLASHING | ||
| (114) Sargent @ Southerland | Clear | -0.92 | 0.00 | 0.00 | 0.00 | Closed FLASHING | Closed Off | Closed Off | |
| (115) Simpson Stuart @ Five Mile Creek | Clear | -12.75 | 0.00 | 0.00 | 0.00 | Closed Off | Closed Off | ||
| (116) Frost @ Oakland Channel | Clear | -0.38 | 0.00 | 0.00 | 0.01 | Closed Off | Closed Off | Closed Off | |
| (117) 4700 Hatcher Monthly Testing | N/A | N/A | 0.00 | 0.00 | 0.00 | Closed Off | Closed Off | OPEN FLASHING | Closed Off | 
| (118) 5000 Lawnview | Clear | -4.96 | 0.00 | 0.00 | 0.00 | Closed Off | Closed Off | ||
| (119) I45 @ Simpson Stewart | Clear | -2.21 | 0.00 | 0.00 | 0.00 | Closed Off | OPEN Off | ||
Notes on this table: