DALLAS AREA FLOOD ALERT SYSTEM
Rain Gauges in District 1
10/15/2024 08:50:34
PointID     1715     2055     2535     2555     2775     3055     3075     3775     4535     4855
StatTypeperiodra periodra periodra periodra periodra periodra periodra periodra periodra periodra
DataType  precip   precip   precip   precip   precip   precip   precip   precip   precip   precip
Units         in       in       in       in       in       in       in       in       in       in
10/15/24
0850        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0750        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0650        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0550        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0450        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0350        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0250        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0150        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0050        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
10/14/24
2350        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
2250        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
2150        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
2050        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1950        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1850        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1750        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1650        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1550        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1450        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1350        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1250        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1150        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1050        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0950        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00

TOTALS:     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00

This information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.


1715 Ash Creek @ Highland Mapsco 47C
2055 White Rock Creek @ Scyene Rd Mapsco 47T
2535 Lake June Branch @ St Augustine Rd Mapsco 59K
2555 Elam Creek @ Lake June Rd Mapsco 58K
2775 McCommas Landfill Mapsco 67K
3055 White Rock Creek @ CF Hawn Frwy Mapsco 57F
3075 SMBX(St Station)-Municipal @ Budd Mapsco 56G
3775 Bonnie View @ Telephone Rd Mapsco 76H
4535 Five Mile Creek @ Lancaster Rd Mapsco 65M
4855 Sargent Rd @ Morrell Ave Mapsco 55H

Hold the mouse over the Device ID for location; click for picture.