DALLAS AREA FLOOD ALERT SYSTEM
Rain Gauges in District 2 North
04/26/2024 23:10:26
PointID     5235     5515     6135     6235     6355     6475     6505
StatTypeperiodra periodra periodra periodra periodra periodra periodra
DataType  precip   precip   precip   precip   precip   precip   precip
Units         in       in       in       in       in       in       in
04/26/24
2310        0.00     0.00    _____     0.00     0.00     0.00     0.00
2210        0.00     0.00    _____     0.00     0.00     0.00     0.00
2110        0.00     0.00    _____     0.00     0.00     0.00     0.00
2010        0.00     0.00    _____     0.00     0.00     0.00     0.00
1910        0.00     0.00    _____     0.00     0.00     0.00     0.00
1810        0.04     0.00    _____     0.00     0.00     0.00     0.00
1710        0.00     0.00    _____     0.00     0.00     0.00     0.00
1610        0.00     0.00    _____     0.00     0.00     0.00     0.00
1510        0.00     0.00    _____     0.00     0.00     0.00     0.00
1410        0.00     0.12    _____     0.00     0.04     0.04     0.00
1310        0.00     0.12    _____     0.00     0.00     0.04     0.04
1210        0.00     0.00    _____     0.00     0.00     0.00     0.00
1110        0.00     0.00    _____     0.00     0.00     0.00     0.00
1010        0.00     0.00    _____     0.00     0.00     0.00     0.00
0910        0.00     0.00    _____     0.00     0.00     0.00     0.00
0810        0.00     0.00    _____     0.00     0.00     0.00     0.00
0710        0.00     0.00    _____     0.00     0.00     0.00     0.00
0610        0.00     0.00    _____     0.00     0.00     0.00     0.00
0510        0.00     0.00    _____     0.00     0.00     0.00     0.00
0410        0.00     0.00    _____     0.00     0.00     0.00     0.00
0310        0.00     0.00    _____     0.00     0.00     0.00     0.00
0210        0.00     0.00    _____     0.00     0.00     0.00     0.00
0110        0.00     0.00    _____     0.00     0.00     0.00     0.00
0010        0.00     0.00    _____     0.00     0.00     0.00     0.00

TOTALS:     0.04     0.24    _____     0.00     0.04     0.08     0.04

This information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.


5235 Coombs Creek @ Hampton Rd Mapsco 53D
5515 Jefferson Blvd @ Ira Ave Mapsco 52B
6135 Upper A Sump @ 1200 Industrial Mapsco 45X
6235 Corinth St Intake @ West Levee Mapsco 55B
6355 Sylvan @ Union Pacific RR Mapsco 44U
6475 Singleton Blvd @ Shadrack Dr Mapsco 43P
6505 Eagleford Control Gate Mapsco 42J
6635 West Fork @ Belt Line Mapsco 41AW

Hold the mouse over the Device ID for location; click for picture.