DALLAS AREA FLOOD ALERT SYSTEM
Rain Gauges in District 2 North
10/15/2024 08:20:35
PointID     5235     5515     6135     6235     6355     6475     6505
StatTypeperiodra periodra periodra periodra periodra periodra periodra
DataType  precip   precip   precip   precip   precip   precip   precip
Units         in       in       in       in       in       in       in
10/15/24
0820        0.00     0.00    _____     0.00     0.00     0.00     0.00
0720        0.00     0.00    _____     0.00     0.00     0.00     0.00
0620        0.00     0.00    _____     0.00     0.00     0.00     0.00
0520        0.00     0.00    _____     0.00     0.00     0.00     0.00
0420        0.00     0.00    _____     0.00     0.00     0.00     0.00
0320        0.00     0.00    _____     0.00     0.00     0.00     0.00
0220        0.00     0.00    _____     0.00     0.00     0.00     0.00
0120        0.00     0.00    _____     0.00     0.00     0.00     0.00
0020        0.00     0.00    _____     0.00     0.00     0.00     0.00
10/14/24
2320        0.00     0.00    _____     0.00     0.00     0.00     0.00
2220        0.00     0.00    _____     0.00     0.00     0.00     0.00
2120        0.00     0.00    _____     0.00     0.00     0.00     0.00
2020        0.00     0.00    _____     0.00     0.00     0.00     0.00
1920        0.00     0.00    _____     0.00     0.00     0.00     0.00
1820        0.00     0.00    _____     0.00     0.00     0.00     0.00
1720        0.00     0.00    _____     0.00     0.00     0.00     0.00
1620        0.00     0.00    _____     0.00     0.00     0.00     0.00
1520        0.00     0.00    _____     0.00     0.00     0.00     0.00
1420        0.00     0.00    _____     0.00     0.00     0.00     0.00
1320        0.00     0.00    _____     0.00     0.00     0.00     0.00
1220        0.00     0.00    _____     0.00     0.00     0.00     0.00
1120        0.00     0.00    _____     0.00     0.00     0.00     0.00
1020        0.00     0.00    _____     0.00     0.00     0.00     0.00
0920        0.00     0.00    _____     0.00     0.00     0.00     0.00

TOTALS:     0.00     0.00    _____     0.00     0.00     0.00     0.00

This information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.


5235 Coombs Creek @ Hampton Rd Mapsco 53D
5515 Jefferson Blvd @ Ira Ave Mapsco 52B
6135 Upper A Sump @ 1200 Industrial Mapsco 45X
6235 Corinth St Intake @ West Levee Mapsco 55B
6355 Sylvan @ Union Pacific RR Mapsco 44U
6475 Singleton Blvd @ Shadrack Dr Mapsco 43P
6505 Eagleford Control Gate Mapsco 42J
6635 West Fork @ Belt Line Mapsco 41AW

Hold the mouse over the Device ID for location; click for picture.