DALLAS AREA FLOOD ALERT SYSTEM
Rain Gauges in District 2 South
04/25/2024 19:20:26
PointID     3975     4135     4155     4515     4535     4555     5045     5055     5295     5535
StatTypeperiodra periodra periodra periodra periodra periodra periodra periodra periodra periodra
DataType  precip   precip   precip   precip   precip   precip   precip   precip   precip   precip
Units         in       in       in       in       in       in       in       in       in       in
04/25/24
1920        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1820        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1720        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1620        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1520        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1420        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1320        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1220        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1120        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1020        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0920        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0820        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0720        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0620        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0520        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0420        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0320        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0220        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0120        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0020        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
04/24/24
2320        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
2220        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
2120        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
2020        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00

TOTALS:     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00

This information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.


3975 Wheatland @ Oak Farms Rd Mapsco 64D
4135 Woody Branch @ Westmoreland Rd Mapsco 63N
4155 Woody Branch @ Polk St Mapsco 64T
4515 Five Mile Creek @ Polk St Mapsco 64F
4535 Five Mile Creek @ Lancaster Rd Mapsco 65M
4555 Five Mile Creek @ Westmoreland Rd Mapsco 53X
5045 Cedar Creek @ Ewing Mapsco 55E
5055 Cedar Creek @ Clarendon Dr Mapsco 54L
5295 L. O. Donald School Mapsco 53J
5535 Camp Wisdom Rd @ Sarah Dr Mapsco 61BT

Hold the mouse over the Device ID for location; click for picture.