DALLAS AREA FLOOD ALERT SYSTEM
Rain Gauges in District 3 North
10/15/2024 07:50:36
PointID     1075     1095     7355     7455     7535     7555     7755     7775     7955
StatTypeperiodra periodra periodra periodra periodra periodra periodra periodra periodra
DataType  precip   precip   precip   precip   precip   precip   precip   precip   precip
Units         in       in       in       in       in       in       in       in       in
10/15/24
0750        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0650        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0550        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0450        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0350        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0250        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0150        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0050        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
10/14/24
2350        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
2250        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
2150        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
2050        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1950        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1850        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1750        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1650        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1550        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1450        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1350        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1250        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1150        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1050        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0950        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0850        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00

TOTALS:     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00

This information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.


1075 White Rock Creek @ West Grove Mapsco 5N
1095 Preston Road @ Olive Tree Mapsco 656Y
7355 West Joe's Creek @ Wallnut Hill Mapsco 22R
7455 Richard's Branch @ Emerald Mapsco 22H
7535 Joes Creek @ Walnut Hill Mapsco 23R
7555 Townsend @ Royal Park Mapsco 23H
7755 Bachman Branch @ Walnut Hill Mapsco 24R
7775 Bachman Branch @ Forest Lane Mapsco 14Z
7955 Midway @ Rosemead Mapsco 655X

Hold the mouse over the Device ID for location; click for picture.