DALLAS AREA FLOOD ALERT SYSTEM
Rain Gauges in District 3 North
04/23/2024 01:00:28
PointID     1075     1095     7355     7455     7535     7555     7755     7775     7955
StatTypeperiodra periodra periodra periodra periodra periodra periodra periodra periodra
DataType  precip   precip   precip   precip   precip   precip   precip   precip   precip
Units         in       in       in       in       in       in       in       in       in
04/23/24
0100        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0000        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
04/22/24
2300        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
2200        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
2100        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
2000        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1900        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1800        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1700        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1600        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1500        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1400        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1300        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1200        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1100        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1000        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0900        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0800        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0700        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0600        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0500        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0400        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0300        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0200        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00

TOTALS:     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00

This information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.


1075 White Rock Creek @ West Grove Mapsco 5N
1095 Preston Road @ Olive Tree Mapsco 656Y
7355 West Joe's Creek @ Wallnut Hill Mapsco 22R
7455 Richard's Branch @ Emerald Mapsco 22H
7535 Joes Creek @ Walnut Hill Mapsco 23R
7555 Townsend @ Royal Park Mapsco 23H
7755 Bachman Branch @ Walnut Hill Mapsco 24R
7775 Bachman Branch @ Forest Lane Mapsco 14Z
7955 Midway @ Rosemead Mapsco 655X

Hold the mouse over the Device ID for location; click for picture.