DALLAS AREA FLOOD ALERT SYSTEM
Rain Gauges in District 3 South
10/15/2024 07:00:36
PointID      195     6715     6775     6835     6855     6895     7035     7725     7735
StatTypeperiodra periodra periodra periodra periodra periodra periodra periodra periodra
DataType  precip   precip   precip   precip   precip   precip   precip   precip   precip
Units         in       in       in       in       in       in       in       in       in
10/15/24
0700        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
0600        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
0500        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
0400        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
0300        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
0200        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
0100        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
0000        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
10/14/24
2300        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
2200        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
2100        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
2000        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
1900        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
1800        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
1700        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
1600        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
1500        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
1400        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
1300        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
1200        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
1100        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
1000        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
0900        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00
0800        0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00

TOTALS:     0.00     0.00     0.00     0.00     0.00     0.00     0.00    _____     0.00

This information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.


195 NW Hwy @ Edgemere Rd Mapsco 25U
6715 2255 Irving Blvd(Office) Mapsco 44F
6775 Cedar Spring @ Kings Road Mapsco 34V
6835 Mockingbird @ CRI 6835P RR Mapsco 33X
6855 Knights Branch @ Denton Drive Mapsco 34Q
6895 Inwood Rd @ University Blvd Mapsco 34H
7035 Elm Fork @ California Crossing Mapsco 22S
7725 Bachman Dam Mapsco 33C
7735 Bachman Branch @ Midway Road Mapsco 24X

Hold the mouse over the Device ID for location; click for picture.