DALLAS AREA FLOOD ALERT SYSTEM
Rain Gauges in District 4
10/15/2024 07:20:37
PointID      345      915      935     1055     1155     1235     1295     1515     1755
StatTypeperiodra periodra periodra periodra periodra periodra periodra periodra periodra
DataType  precip   precip   precip   precip   precip   precip   precip   precip   precip
Units         in       in       in       in       in       in       in       in       in
10/15/24
0720        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0620        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0520        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0420        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0320        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0220        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0120        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0020        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
10/14/24
2320        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
2220        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
2120        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
2020        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1920        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1820        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1720        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1620        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1520        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1420        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1320        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1220        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1120        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1020        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0920        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0820        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00

TOTALS:     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00

This information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.


345 McCamy Branch @ Davenport Mapsco 5T
915 McCree Branch @ White Rock Trail Mapsco 27T
935 Jackson Branch @ Skillman Ave Mapsco 27K
1055 White Rock Creek @ Spring Valley Mapsco 15L
1155 Skillman @ Southwestern Mapsco 25Y
1235 Dixon Branch @ NW Hwy Mapsco 28W
1295 Forest @ Plano Mapsco 18W
1515 White Rock Lake Dam Mapsco 37T
1755 Harry Stone Park @ Millmar Dr Mapsco 38R

Hold the mouse over the Device ID for location; click for picture.