DALLAS AREA FLOOD ALERT SYSTEM
Rain Gauges in District 4
03/28/2024 11:50:27
PointID      345      915      935     1055     1155     1235     1295     1515     1755
StatTypeperiodra periodra periodra periodra periodra periodra periodra periodra periodra
DataType  precip   precip   precip   precip   precip   precip   precip   precip   precip
Units         in       in       in       in       in       in       in       in       in
03/28/24
1150        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1050        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0950        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0850        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0750        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0650        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0550        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0450        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0350        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0250        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0150        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
0050        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
03/27/24
2350        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
2250        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
2150        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
2050        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1950        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1850        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1750        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1650        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1550        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1450        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1350        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
1250        0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00

TOTALS:     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00

This information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.


345 McCamy Branch @ Davenport Mapsco 5T
915 McCree Branch @ White Rock Trail Mapsco 27T
935 Jackson Branch @ Skillman Ave Mapsco 27K
1055 White Rock Creek @ Spring Valley Mapsco 15L
1155 Skillman @ Southwestern Mapsco 25Y
1235 Dixon Branch @ NW Hwy Mapsco 28W
1295 Forest @ Plano Mapsco 18W
1515 White Rock Lake Dam Mapsco 37T
1755 Harry Stone Park @ Millmar Dr Mapsco 38R

Hold the mouse over the Device ID for location; click for picture.