DALLAS AREA FLOOD ALERT SYSTEM
Rain Gauges in District 5
04/27/2023 12:07:27
PointID      155     1535     1655     1855     1955
StatTypeperiodra periodra periodra periodra periodra
DataType  precip   precip   precip   precip   precip
Units         in       in       in       in       in
04/27/23
1207       _____     0.00     0.00     0.00     0.00
1107       _____     0.00     0.00     0.00     0.00
1007       _____     0.00     0.00     0.00     0.00
0907       _____     0.00     0.00     0.00     0.00
0807       _____     0.00     0.00     0.00     0.00
0707       _____     0.00     0.00     0.00     0.00
0607       _____     0.00     0.00     0.00     0.00
0507       _____     0.00     0.00     0.00     0.00
0407       _____     0.00     0.00     0.00     0.00
0307       _____     0.00     0.00     0.00     0.00
0207       _____     0.00     0.00     0.00     0.00
0107       _____     0.00     0.00     0.00     0.00
0007       _____     0.00     0.00     0.00     0.00
04/26/23
2307       _____     0.00     0.00     0.00     0.00
2207       _____     0.00     0.00     0.00     0.00
2107       _____     0.00     0.00     0.00     0.00
2007       _____     0.00     0.00     0.00     0.00
1907       _____     0.00     0.00     0.00     0.00
1807       _____     0.00     0.00     0.00     0.00
1707       _____     0.00     0.00     0.00     0.00
1607       _____     0.00     0.00     0.00     0.00
1507       _____     0.00     0.00     0.00     0.00
1407       _____     0.00     0.00     0.00     0.00
1307       _____     0.39     0.00     0.00     0.47

TOTALS:    _____     0.39     0.00     0.00     0.47

This information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.


155 Turtle Creek @ Willow Wood St Mapsco 35P
1535 Stonewall Jackson School Mapsco 36K
1655 Mill Creek @ Caddo Mapsco 45H
1855 Exall Park @ Bryan St Mapsco 45H
1955 Garrett Park @ Bryan St Mapsco 36X

Hold the mouse over the Device ID for location; click for picture.