DALLAS AREA FLOOD ALERT SYSTEM
Rain Gauges in District 5
10/15/2024 06:40:37
PointID      155     1535     1655     1855     1955
StatTypeperiodra periodra periodra periodra periodra
DataType  precip   precip   precip   precip   precip
Units         in       in       in       in       in
10/15/24
0640        0.00     0.00     0.00     0.00     0.00
0540        0.00     0.00     0.00     0.00     0.00
0440        0.00     0.00     0.00     0.00     0.00
0340        0.00     0.00     0.00     0.00     0.00
0240        0.00     0.00     0.00     0.00     0.00
0140        0.00     0.00     0.00     0.00     0.00
0040        0.00     0.00     0.00     0.00     0.00
10/14/24
2340        0.00     0.00     0.00     0.00     0.00
2240        0.00     0.00     0.00     0.00     0.00
2140        0.00     0.00     0.00     0.00     0.00
2040        0.00     0.00     0.00     0.00     0.00
1940        0.00     0.00     0.00     0.00     0.00
1840        0.00     0.00     0.00     0.00     0.00
1740        0.00     0.00     0.00     0.00     0.00
1640        0.00     0.00     0.00     0.00     0.00
1540        0.00     0.00     0.00     0.00     0.00
1440        0.00     0.00     0.00     0.00     0.00
1340        0.00     0.00     0.00     0.00     0.00
1240        0.00     0.00     0.00     0.00     0.00
1140        0.00     0.00     0.00     0.00     0.00
1040        0.00     0.00     0.00     0.00     0.00
0940        0.00     0.00     0.00     0.00     0.00
0840        0.00     0.00     0.00     0.00     0.00
0740        0.00     0.00     0.00     0.00     0.00

TOTALS:     0.00     0.00     0.00     0.00     0.00

This information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.


155 Turtle Creek @ Willow Wood St Mapsco 35P
1535 Stonewall Jackson School Mapsco 36K
1655 Mill Creek @ Caddo Mapsco 45H
1855 Exall Park @ Bryan St Mapsco 45H
1955 Garrett Park @ Bryan St Mapsco 36X

Hold the mouse over the Device ID for location; click for picture.