DALLAS AREA FLOOD ALERT SYSTEM
Rain Gauges in District 5
04/25/2024 21:50:28
PointID      155     1535     1655     1855     1955
StatTypeperiodra periodra periodra periodra periodra
DataType  precip   precip   precip   precip   precip
Units         in       in       in       in       in
04/25/24
2150        0.00     0.00     0.00     0.00     0.00
2050        0.00     0.00     0.00     0.00     0.00
1950        0.00     0.00     0.00     0.00     0.00
1850        0.00     0.00     0.00     0.00     0.00
1750        0.00     0.00     0.00     0.00     0.00
1650        0.00     0.00     0.00     0.00     0.00
1550        0.00     0.00     0.00     0.00     0.00
1450        0.00     0.00     0.00     0.00     0.00
1350        0.00     0.00     0.00     0.00     0.00
1250        0.00     0.00     0.00     0.00     0.00
1150        0.00     0.00     0.00     0.00     0.00
1050        0.00     0.00     0.00     0.00     0.00
0950        0.00     0.00     0.00     0.00     0.00
0850        0.00     0.00     0.00     0.00     0.00
0750        0.00     0.00     0.00     0.00     0.00
0650        0.00     0.00     0.00     0.00     0.00
0550        0.00     0.00     0.00     0.00     0.00
0450        0.00     0.00     0.00     0.00     0.00
0350        0.00     0.00     0.00     0.00     0.00
0250        0.00     0.00     0.00     0.00     0.00
0150        0.00     0.00     0.00     0.00     0.00
0050        0.00     0.00     0.00     0.00     0.00
04/24/24
2350        0.00     0.00     0.00     0.00     0.00
2250        0.00     0.00     0.00     0.00     0.00

TOTALS:     0.00     0.00     0.00     0.00     0.00

This information is provided with the understanding that it is not guaranteed to be correct or complete and conclusions drawn from such information are the sole responsibility of the user.


155 Turtle Creek @ Willow Wood St Mapsco 35P
1535 Stonewall Jackson School Mapsco 36K
1655 Mill Creek @ Caddo Mapsco 45H
1855 Exall Park @ Bryan St Mapsco 45H
1955 Garrett Park @ Bryan St Mapsco 36X

Hold the mouse over the Device ID for location; click for picture.