Location Precipitation Latitude Longitude
Number Sensor Name Mapsco Sensors Install Date Deg Min Sec Deg Min Sec
11 Turtle Creek Intake @ Park Bridge 45B S N32 48 08 W96 48 27
15 Turtle Creek @ Willow Wood St 35P R,S 1990 N32 49 36 W96 48 07
19 NW Hwy @ Edgemere Rd 25U R 1990 N32 52 03 W96 47 43
34 McCamy Branch @ Davenport 5T R,S 3/14/2000 N32 58 35 W96 47 59
65 Arapaho Branch @ Hillcrest 5Z S N32 57 03 W96 47 04
75 Floyd Branch @ Restland 16V S N32 55 24 W96 44 52
91 McCree Branch @ White Rock Trail 27T R,S 3/18/1993 N32 52 18 W96 43 43
93 Jackson Branch @ Skillman Ave 27K R,S 6/3/1994 N32 53 19 W96 43 56
103 White Rock Creek @ LBJ Frwy 15V S,G N32 55 26 W96 46 48
105 White Rock Creek @ Spring Valley 15L R,S 3/17/1993 N32 56 23 W96 47 43
107 White Rock Creek @ West Grove 5N R,S 3/14/2000 N32 58 35 W96 48 37
109 Preston Road @ Olive Tree 656Y R,W,T,H 5/25/1991 N33 00 46 W96 47 45
115 Skillman @ Southwestern 25Y R 1/18/1999 N32 51 27 W96 45 24
121 Dixon Branch @ Peavy Road 38E S N32 50 41 W96 42 18
123 Dixon Branch blw NW Hwy 28W R,S 4/18/1991 N32 51 51 W96 41 57
129 Forest @ Plano 18W R 12/2/1999 N32 54 33 W96 42 04
151 White Rock Lake Dam 37T R,S 3/17/1993 N32 49 13 W96 43 41
153 Stonewall Jackson School 36K R 4/20/1991 N32 50 05 W96 45 59
165 Mill Creek @ Caddo 45H R,S 2/18/1999 N32 47 50 W96 47 01
171 Ash Creek @ Highland 47C R,S 2/18/1999 N32 48 18 W96 43 04
175 Harry Stone Park @ Millmar Dr 38R R 1990 N32 49 34 W96 40 31
183 SGX(St Station)-Good Latimer Expwy 45M P N32 47 08 W96 47 17
185 Exall Park @ Bryan St 45H R 1990 N32 47 36 W96 47 10
195 Garrett Park @ Bryan St 36X R 1990 N32 48 23 W96 46 14
201 Oakland Channel @ Southland St 46Z S N32 45 30 W96 45 06
203 SSX(St Station)-Second Ave 47W P N32 45 28 W96 44 28
205 White Rock Creek @ Scyene Rd 47T R,S 4/20/1991 N32 45 58 W96 43 53
215 Farmer's Market @ Pearl 45R P N32 46 35 W96 47 18
216 Farmer's Market @ Central 45R P N32 46 39 W96 47 16
223 Peak's Branch @ Tietze Park S N32 49 20 W96 45 40
225 Peak's Branch @ Carroll Ave 46F R,S 2/15/2000 N32 47 37 W96 46 12
235 Forney Branch @ Forney 47R S N32 46 50 W96 42 50
251 Hatfield Branch @ St Augustine Rd 59S S N32 42 60 W96 39 25
253 Lake June Branch @ St Augustine Rd 59K R,S 8/24/1991 N32 44 10 W96 39 24
255 Elam Creek @ Lake June Rd 58K R,S 2/6/1991 N32 44 04 W96 41 42
305 White Rock Creek @ CF Hawn Frwy 57F R,S 11/1/1995 N32 44 44 W96 43 53
307 SMBX(St Station)-Municipal @ Budd 56G P,R 3/20/1992 N32 44 20 W96 45 22
308 SBX(St Station)-Bexar St 56H P N32 44 37 W96 45 12
341 SCX(St Station)-Central @ Illinois Ave 56Y P N32 42 42 W96 45 09
345 Honey Spring Branch @ Fordham 56W S N32 42 39 W96 46 25
377 Bonnie View @ Telephone 76H R 4/7/1999 N32 38 11 W96 45 07
393 Ricketts Branch @ Quartet Dr 65T S N32 40 03 W96 48 10
397 Wheatland @ Oak Farms 75C P 4/7/1999 N32 38 52 W96 48 50
413 Woody Branch @ Westmoreland Rd 63N R,S 2/5/1991 N32 40 26 W96 52 58
415 Woody Branch @ Polk St 64T R,S 1990 N32 40 13 W96 50 24
451 Five Mile Creek @ Polk St 64F R,S 1990 N32 41 41 W96 50 24
453 Five Mile Creek @ Lancaster Rd 65M R,S 4/13/1992 N32 40 49 W96 47 10
455 Five Mile Creek @ Westmoreland Rd 53X R,S 1990 N32 42 23 W96 52 29
485 Sargent Rd @ Morrell Ave 55H R,S 3/19/1994 N32 44 39 W96 46 50
503 Cedar Creek @ Corinth Street 55B S N32 44 52 W96 47 59
504 Cedar Creek @ Ewing 55E R,S 1/7/1999 N32 44 08 W96 49 11
505 Cedar Creek @ Clarendon Dr 54L R,S 1/17/1991 N32 44 04 W96 49 53
507 Elmwood Branch @ Lansford 54K S N32 43 54 W96 50 32
511 Kidds Spring Intake @ Cedar Hill Ave 44Y S N32 45 40 W96 49 51
521 Coombs Creek Intake 44V S N32 46 00 W96 49 27
523 Coombs Creek @ Hampton Rd 53D R,S 1990 N32 45 20 W96 51 24
527 Coombs Creek @ Jefferson Blvd 53G S N32 44 40 W96 52 09
529 L. O. Donald School 53J R 1990 N32 43 59 W96 53 11
551 Jefferson Blvd @ Ira Ave 52B R 4/16/1991 N32 44 51 W96 54 59
553 Camp Wisdom Rd @ Sarah Dr 61BT R,W,T,H 4/17/1991 N32 39 59 W96 57 10
613 Upper A Sump @ 1200 Industrial 45X R,S 2/3/1993 N32 45 41 W96 47 46
615 SRX(St Station)-Reunion 45N P N32 46 27 W96 48 30
617 SLX(St Station)-Lamar 45Z P N32 45 45 W96 47 10
623 Corinth St Intake @ West Levee 55B R,S 1990 N32 45 17 W96 48 12
635 Sylvan @ Union Pacific RR 44U R,S 5/31/1994 N32 46 27 W96 50 09
647 Singleton Blvd @ Shadrack Dr 43P R,S 1/17/1991 N32 46 44 W96 52 45
648 Mican Channel @ Singleton Blvd 42R S N32 46 44 W96 53 33
649 Trinity Portland Lower Sump 42G R,S 1/23/2012 32.7912179 -96.9024936
650 Eagleford Control Gate 42J R,S 4/19/1991 N32 46 56 W96 55 09
652 Trinity Portland Upper Sump 42T R,S 2/23/2012 32.7739532 -96.9125629
655 Chalk Hill Branch @ Hale St 52C S N32 45 10 W96 54 26
663 West Fork @ Belt Line 41AW R,S,T 4/19/1991 N32 45 47 W96 59 42
671 2255 Irving Blvd(Office) 44F R,W,T,H,B 1990 N32 47 45 W96 50 09
673 SHX(St Station)-Hi Line 45E P N32 47 38 W96 48 50
677 Cedar Spring @ Kings Road 34V R,S 2/5/1991 N32 49 08 W96 49 15
683 Mockingbird @ CRI&P RR 33X R,S,C 6/10/1991 N32 48 49 W96 52 25
685 Knights Branch @ Denton Drive 34Q R,S 1/16/1991 N32 49 31 W96 50 08
687 Nobles Branch @ Elm Fork 33E S N32 50 23 W96 52 38
689 Inwood Rd @ University Blvd 34H R 1990 N32 50 41 W96 49 17
703 Elm Fork @ California Crossing 22S R,S,T 5/24/1991 N32 52 00 W96 55 38
735 West Joe's Creek @ Walnut Hill 22R R,S 2/17/1999 N32 52 52 W96 53 32
745 Richard's Branch @ Emerald 22H R,S 2/23/1999 N32 53 53 W96 53 58
753 Joes Creek @ Walnut Hill 23R R,S 1/16/1991 N32 52 50 W96 51 40
755 Townsend @ Royal Park 23H R 4/19/1991 N32 53 57 W96 51 50
771 Bachman Branch @ Harry Hines 33F S N32 50 37 W96 52 24
772 Bachman Dam 33C R,S 1990 N32 50 55 W96 52 18
773 Bachman Branch @ Midway Road 24X R,S 1990 N32 51 37 W96 50 12
775 Bachman Branch @ Walnut Hill 24R R,S 4/20/1991 N32 52 48 W96 49 28
777 Bachman Branch @ Forest Lane 14Z R,S 1990 N32 54 34 W96 49 12
795 Midway @ Rosemead 655X R 12/2/1999 N33 00 37 W96 50 36
R=Rain; S=Stream; P=Pump Status; W=Wind; T=Temp
B=Barometic Pressure; H=Humidity