ABLE 3 STATION PUMP AVAILIBILITY REPORT
HOURS
AX3-P7 AX3-P8 AX3-P9 AX3-P10 LOCKED AVAIL
OCTOBER 1.45 1.54 1.36 1.34 5.69 99.81%
NOVEMBER 6.83 7.19 4.83 4.92 23.76 99.18%
DECEMBER 5.66 7.05 8.54 7.52 28.77 99.03%
JANUARY 74.95 17.24 0.55 0.58 93.32 96.86%
FEBRUARY 2.08 0.77 0.78 0.80 4.42 99.84%
MARCH 4.93 24.60 1.70 21.23 52.45 98.24%
APRIL 0.17 0.17 0.17 0.17 0.67 99.65%
HOURS LOCKED 96.06 58.55 17.93 36.55 209.09
AVAILABLE 97.82% 98.67% 99.59% 99.17%
98.82 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
17664 HOURS POSSIBLE
* DATA IS REPORTED IN 100's OF A HOUR
BAKER 2 STATION PUMP AVAILIBILITY REPORT
HOURS
BX2-P5 BX2-P6 BX2-P7 BX2-P8 BX2-P9 LOCKED AVAIL
OCTOBER 9.72 9.72 9.67 9.72 9.72 48.53 98.70%
NOVEMBER 16.16 16.16 16.38 16.40 16.17 81.27 97.75%
DECEMBER 736.57 736.57 736.57 736.57 736.57 3682.83 1.00%
JANUARY 744.00 744.00 744.00 744.00 744.00 3720.00 0.00%
FEBRUARY 672.00 672.00 672.00 672.00 672.00 3360.00 0.00%
MARCH 743.00 743.00 743.00 743.00 743.00 3715.00 0.00%
APRIL 48.00 48.00 48.00 48.00 48.00 240.00 0.00%
HOURS LOCKED 2969.44 2969.45 2969.62 2969.68 2969.45 14847.63
AVAILABLE 32.76% 32.76% 32.75% 32.75% 32.76%
32.76 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
22080 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
BAKER 3 STATION PUMP AVAILIBILITY REPORT
HOURS
BX3-P11 BX3-P12 BX3-P13 BX3-P14 LOCKED AVAIL
OCTOBER 0.00 0.00 0.00 0.00 0.00 100.00%
NOVEMBER 0.00 0.00 0.00 0.00 0.00 100.00%
DECEMBER 0.00 0.00 0.00 0.00 0.00 100.00%
JANUARY 0.00 0.00 0.00 0.00 0.00 100.00%
FEBRUARY 0.00 0.00 0.00 0.00 0.00 100.00%
MARCH 0.00 0.00 0.00 0.00 0.00 100.00%
APRIL 0.00 0.00 0.00 0.00 0.00 100.00%
HOURS LOCKED 0.00 0.00 0.00 0.00 0.00
AVAILABLE 100.00% 100.00% 100.00% 100.00%
100.00 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
17664 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
OLD HAMPTON STATION PUMP AVAILIBILITY REPORT
HOURS
OHX-P1 OHX-P2 OHX-P3 OHX-P4 LOCKED AVAIL
OCTOBER 0.00 0.00 0.00 0.00 0.00 100.00%
NOVEMBER 0.00 0.00 0.00 0.00 0.00 100.00%
DECEMBER 0.48 0.82 0.48 0.48 2.26 99.92%
JANUARY 0.00 0.00 0.00 0.00 0.00 100.00%
FEBRUARY 0.24 1.26 0.02 1.46 2.98 99.89%
MARCH 0.00 2.44 0.49 0.55 3.47 99.88%
APRIL 0.00 0.00 0.00 0.00 0.00 100.00%
HOURS LOCKED 0.72 4.53 0.99 2.48 8.72
AVAILABLE 99.98% 99.90% 99.98% 99.94%
99.95 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
17664 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
NEW HAMPTON STATION PUMP AVAILIBILITY REPORT
HOURS
NHX-P6 NHX-P7 NHX-P8 NHX-P9 NHX-P10 LOCKED AVAIL
OCTOBER 12.90 12.25 14.91 744.00 12.23 796.29 78.59%
NOVEMBER 9.14 5.90 5.90 721.00 6.38 748.32 79.24%
DECEMBER 8.44 8.74 8.81 744.00 8.74 778.73 79.07%
JANUARY 0.00 0.00 0.00 744.00 0.00 744.00 80.00%
FEBRUARY 15.72 15.72 34.11 672.00 15.69 753.24 77.58%
MARCH 7.93 8.81 8.82 743.00 8.82 777.38 79.07%
APRIL 0.00 0.00 0.00 48.00 0.00 48.00 80.00%
HOURS LOCKED 54.14 51.41 72.56 4416.00 51.85 4645.95
AVAILABLE 98.77% 98.84% 98.36% 0.00% 98.83%
78.96 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
22080 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
CHARLIE STATION PUMP AVAILIBILITY REPORT
HOURS
CX-P1 CX-P2 LOCKED AVAIL
OCTOBER 0.24 0.24 0.47 99.97%
NOVEMBER 0.00 0.02 0.02 100.00%
DECEMBER 4.04 4.04 8.08 99.46%
JANUARY 1.41 1.41 2.82 99.81%
FEBRUARY 215.71 215.71 431.43 67.90%
MARCH 0.08 0.08 0.15 99.99%
APRIL 0.00 0.00 0.00 100.00%
HOURS LOCKED 221.48 221.50 442.98
AVAILABLE 94.98% 94.98%
94.98 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
8832 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
PAVAHO 1 STATION PUMP AVAILIBILITY REPORT
HOURS
PX1-P1 PX1-P2 LOCKED AVAIL
OCTOBER 317.28 6.30 323.58 78.25%
NOVEMBER 0.02 0.00 0.02 100.00%
DECEMBER 0.00 0.00 0.00 100.00%
JANUARY 0.00 0.00 0.00 100.00%
FEBRUARY 98.00 0.00 98.00 92.71%
MARCH 7.05 0.00 7.05 99.53%
APRIL 0.00 0.00 0.00 100.00%
HOURS LOCKED 422.34 6.30 428.64
AVAILABLE 90.44% 99.86%
95.15 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
8832 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
PAVAHO 2 STATION PUMP AVAILIBILITY REPORT
HOURS
PX2-P4 PX2-P5 PX2-P6 LOCKED AVAIL
OCTOBER 0.77 0.90 1.27 2.94 99.87%
NOVEMBER 0.20 0.43 0.15 0.79 99.96%
DECEMBER 0.08 0.13 0.19 0.39 99.98%
JANUARY 1.76 1.76 1.81 5.32 99.76%
FEBRUARY 0.43 0.74 0.44 1.61 99.92%
MARCH 2.95 3.12 2.91 8.98 99.60%
APRIL 0.00 0.00 0.01 0.01 99.99%
HOURS LOCKED 6.19 7.08 6.77 20.05
AVAILABLE 99.86% 99.84% 99.85%
99.85 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
13248 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
DELTA STATION PUMP AVAILIBILITY REPORT
HOURS HOURS
DX-P1 DX-P2 LOCKED AVAIL
OCTOBER 0.00 0.00 0.96 99.94%
NOVEMBER 0.00 0.00 0.00 100.00%
DECEMBER 0.00 0.00 0.00 100.00%
JANUARY 0.00 0.00 0.00 100.00%
FEBRUARY 0.00 0.00 0.00 100.00%
MARCH 0.00 0.00 0.00 100.00%
APRIL 0.00 0.00 0.00 100.00%
HOURS LOCKED 0.00 0.00 0.96
AVAILABLE 100.00% 100.00%
99.99 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
8832 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
ROCHESTER STATION PUMP AVAILIBILITY REPORT
HOURS HOURS
RX-P2 RX-P3 RX-P4 LOCKED AVAIL
OCTOBER 0.93 22.35 0.93 24.20 98.92%
NOVEMBER 0.70 1.82 1.88 4.40 99.80%
DECEMBER 0.20 0.20 0.20 0.60 99.97%
JANUARY 1.92 108.10 202.41 312.43 86.00%
FEBRUARY 0.00 0.42 672.00 672.42 66.65%
MARCH 2.40 2.40 97.55 102.36 95.41%
APRIL 0.00 0.00 0.00 0.00 100.00%
%
99.86 96.94 77.92
91.57 % AVAILIBI%ITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
13248 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
TOTAL HOURS LOCKED ALL STATIONS 4456.18
97.03 AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
150144 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF AN HOUR
AVAILABILIT
OCTOBER 95.25%
NOVEMBER 96.50%
DECEMBER 82.20%
JANUARY 80.72%
FEBRUARY 76.70%
MARCH 81.53%
APRIL 82.31%
%
YTD 97.03%
Get a previous Report