ABLE STATION PUMP AVAILIBILITY REPORT
HOURS
LAX1 LAX2 LAX3 SAX4 SAX5 LOCKED AVAIL
OCTOBER 0.21 0.29 0.25 1.04 0.49 2.28 99.94%
NOVEMBER 0.01 1.24 0.00 6.84 5.39 13.48 99.63%
DECEMBER 1.31 1.27 0.00 0.53 0.07 3.18 99.91%
JANUARY 1.57 1.18 0.25 0.01 0.00 3.03 99.92%
FEBRUARY 0.00 33.42 0.00 71.89 73.38 178.69 94.68%
MARCH 6.61 6.72 6.66 34.29 45.25 99.52 97.32%
APRIL 0.00 0.00 0.00 6.98 9.64 16.62 99.54%
MAY 0.27 0.00 0.00 4.70 7.49 12.46 99.66%
JUNE 5.55 5.55 5.55 5.49 5.49 27.65 99.23%
JULY 0.00 0.00 0.22 0.13 0.00 0.35 99.99%
AUGUST 1.50 1.19 1.20 0.00 0.00 3.90 99.90%
SEPTEMBER 2.30 2.46 15.65 0.39 0.91 21.72 99.40%
HOURS LOCKED 19.35 53.31 29.78 132.30 148.11 382.85
AVAILABLE 99.78% 99.39% 99.66% 98.49% 98.31%
99.13 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
43800 HOURS POSSIBLE
* DATA IS REPORTED IN 100's OF A HOUR
BAKER STATION PUMP AVAILIBILITY REPORT
HOURS
OBX-P1 OBX-P2 OBX-P3 OBX-P4 NBX-P5 NBX-P6 NBX-P7 NBX-P8 NBX-P9 LOCKED AVAIL
OCTOBER 4.29 0.00 0.00 0.00 0.38 0.38 0.38 0.38 1.68 7.48 99.89%
NOVEMBER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00%
DECEMBER 416.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 416.37 93.78%
JANUARY 585.52 6.90 0.07 0.08 0.67 0.21 0.27 0.36 0.78 594.87 91.12%
FEBRUARY 0.00 0.00 0.00 10.07 4.85 4.85 0.00 0.49 8.82 29.08 99.52%
MARCH 39.23 19.91 20.98 23.30 54.74 42.69 37.93 35.62 88.11 362.51 94.59%
APRIL 0.41 0.40 0.40 0.40 16.26 16.33 16.43 16.45 16.77 83.85 98.70%
MAY 12.39 12.39 12.46 9.34 5.82 0.00 0.00 0.00 0.00 52.41 99.22%
JUNE 23.49 23.50 24.34 23.49 0.00 0.00 0.00 0.00 0.04 94.86 98.54%
JULY 0.00 0.00 0.00 0.00 1.90 1.55 1.41 1.75 1.41 8.02 99.88%
AUGUST 0.00 0.00 0.00 0.00 22.39 16.79 0.01 0.00 5.74 44.92 99.33%
SEPTEMBER 0.00 0.00 0.00 296.18 10.52 6.70 9.54 2.58 6.88 332.40 94.87%
HOURS LOCKED 1081.71 63.09 58.25 362.86 117.53 89.49 65.97 57.62 130.25 2026.77
AVAILABLE 87.65% 99.28% 99.34% 95.86% 98.66% 98.98% 99.25% 99.34% 98.51%
97.43 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
78840 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
HAMPTON STATION PUMP AVAILIBILITY REPORT
HOURS
OHX-P1 OHX-P2 OHX-P3 OHX-P4 NHX-P6 NHX-P7 NHX-P8 NHX-P9 NHX-P10 LOCKED AVAIL
OCTOBER 3.01 23.63 1.67 1.64 103.73 22.67 14.94 40.43 106.63 318.35 95.25%
NOVEMBER 0.00 0.00 0.00 0.00 38.99 8.71 8.66 20.37 42.59 119.32 98.16%
DECEMBER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00%
JANUARY 7.29 6.99 6.47 6.00 64.32 61.40 59.02 43.38 43.35 298.23 95.55%
FEBRUARY 42.51 42.52 42.51 42.52 94.17 85.35 93.20 95.13 98.02 635.93 89.49%
MARCH 7.59 7.24 6.42 9.27 100.14 76.36 62.27 74.61 60.66 404.57 93.96%
APRIL 1.51 0.71 2.20 2.77 22.47 24.39 25.87 24.22 23.10 127.24 98.03%
MAY 0.00 0.00 0.00 0.00 4.88 1.12 22.26 0.56 5.14 33.97 99.49%
JUNE 0.00 0.00 0.00 0.00 12.12 14.45 304.41 5.02 5.77 341.77 94.73%
JULY 0.00 0.00 0.00 0.00 0.00 0.00 744.00 0.00 0.02 744.02 88.89%
AUGUST 0.28 0.33 0.00 0.00 14.18 15.81 742.51 18.32 9.13 800.56 88.04%
SEPTEMBER 0.00 0.00 0.00 0.00 7.35 4.89 720.00 10.29 8.87 751.41 88.40%
HOURS LOCKED 62.21 81.44 59.29 62.20 462.36 315.15 2797.13 332.32 403.27 4575.38
AVAILABLE 99.29% 99.07% 99.32% 99.29% 94.72% 96.40% 68.07% 96.21% 95.40%
94.20 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
78840 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
CHARLIE STATION PUMP AVAILIBILITY REPORT
HOURS
CX-P1 CX-P2 LOCKED AVAIL
OCTOBER 0.01 0.01 0.01 100.00%
NOVEMBER 5.07 1.49 6.56 99.54%
DECEMBER 0.00 0.00 0.00 100.00%
JANUARY 0.18 0.18 0.36 99.98%
FEBRUARY 0.87 38.84 39.71 97.05%
MARCH 0.02 35.12 35.14 97.64%
APRIL 0.12 0.12 0.23 99.98%
MAY 0.00 0.00 0.00 100.00%
JUNE 0.00 0.05 0.05 100.00%
JULY 0.00 0.00 0.00 100.00%
AUGUST 0.00 0.00 0.00 100.00%
SEPTEMBER 0.00 0.00 0.00 100.00%
HOURS LOCKED 6.26 75.81 82.07
AVAILABLE 99.93% 99.13%
99.53 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
17520 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
PAVAHO STATION PUMP AVAILIBILITY REPORT
HOURS
PX-P1 PX-P2 LOCKED AVAIL
OCTOBER 0.20 0.20 0.41 99.97%
NOVEMBER 0.62 0.62 1.25 99.91%
DECEMBER 0.00 0.00 0.00 100.00%
JANUARY 0.43 0.22 0.65 99.96%
FEBRUARY 16.03 20.04 36.08 97.32%
MARCH 25.29 59.19 84.47 94.32%
APRIL 21.79 22.97 44.76 96.89%
MAY 0.93 8.10 9.04 99.39%
JUNE 0.00 0.00 0.00 100.00%
JULY 0.00 0.00 0.00 100.00%
AUGUST 4.69 4.69 9.37 99.37%
SEPTEMBER 0.00 0.00 0.00 100.00&
HOURS LOCKED 69.98 116.04 186.02
AVAILABLE 99.20% 98.68%
98.94 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
17520 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
DELTA STATION PUMP AVAILIBILITY REPORT
HOURS
DX-P1 DX-P2 LOCKED AVAIL
OCTOBER 22.74 32.18 54.92 96.31%
NOVEMBER 0.00 0.00 0.00 100.00%
DECEMBER 0.00 0.00 0.00 100.00%
JANUARY 2.18 2.22 4.40 99.70%
FEBRUARY 12.03 0.74 12.77 99.05%
MARCH 11.08 6.13 17.21 98.84%
APRIL 0.75 0.40 1.15 99.92%
MAY 0.00 0.24 0.24 99.98%
JUNE 0.00 0.00 0.00 100.00%
JULY 0.00 0.00 0.00 100.00%
AUGUST 0.00 0.00 0.00 100.00%
SEPTEMBER 0.00 0.00 0.00 100.00%
HOURS LOCKED 48.80 41.90 90.70
AVAILABLE 99.44% 99.52%
99.48 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
17520 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
ROCHESTER STATION PUMP AVAILIBILITY REPORT
HOURS
RX-P2 RX-P3 RX-P4
OCTOBER 0.00 55.29 0.00 55.29 97.53%
NOVEMBER 0.00 0.00 0.00 0.00 100.00%
DECEMBER 0.00 0.00 0.00 0.00 100.00%
JANUARY 3.65 3.65 3.65 10.95 99.51%
FEBRUARY 6.15 70.81 17.83 94.79 95.30%
MARCH 14.17 40.36 34.34 88.88 96.02%
APRIL 1.00 0.19 0.00 1.19 99.94%
MAY 0.00 0.00 0.00 0.00 100.00%
JUNE 13.72 13.71 13.71 41.14 98.10%
JULY 1.68 0.00 0.00 1.68 99.92%
AUGUST 5.34 5.34 5.35 16.03 99.28%
SEPTEMBER 0.07 0.07 0.07 0.20 99.99%
HOURS LOCKED 45.78 189.43 74.95 310.15
AVAILABLE 99.48% 97.84% 99.14%
98.82 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
26280 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
COLE PARK PUMP AVAILIBILITY REPORT
HOURS
CPX-P2 CPX-P3 LOCKED AVAIL
OCTOBER 0.06 0.03 0.09 99.99%
NOVEMBER 0.00 0.00 0.00 100.00%
DECEMBER 0.04 0.03 0.07 100.00%
JANUARY 0.07 9.26 9.33 99.37%
FEBRUARY 0.09 0.07 0.15 99.99%
MARCH 168.48 193.07 361.55 75.70%
APRIL 31.65 115.33 146.98 89.78%
MAY 0.04 59.42 59.46 96.00%
JUNE 0.39 0.38 0.77 99.95%
JULY 0.00 0.00 0.00 100.00%
AUGUST 0.12 0.10 0.21 99.99%
SEPTEMBER 0.05 0.04 0.09 99.99%
HOURS LOCKED 200.97 377.73 578.71
AVAILABLE 97.71% 95.69%
96.70 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
17520 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
TOTAL HOURS LOCKED ALL STATIONS 8232.64
97.24 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
297840 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
AVAILIBILITY FOR ALL STATIONS
OCTOBER 98.27%
NOVEMBER 99.43%
DECEMBER 98.34%
JANUARY 96.36%
FEBRUARY 95.50%
MARCH 94.25%
APRIL 98.27%
MAY 99.34%
JUNE 97.93%
JULY 97.02%
AUGUST 96.54%
SEPTEMBER 95.48%
YTD 97.24%
Get a previous Report