10/26/10 02:00

Flood Control Stormwater Pumps Availibility Report
FY 2009 / 2010

                                                                      
                                                                                                                                     
                                  ABLE STATION PUMP AVAILIBILITY REPORT                                                       
                                                                                                                                     
                                                                        HOURS                                                        
                  LAX1       LAX2       LAX3       SAX4       SAX5     LOCKED      AVAIL                                             
OCTOBER          26.17      20.98      23.27      11.56      12.98      94.96      97.45%                                            
NOVEMBER          4.93       0.83       0.13       0.00       0.00       5.89      99.84%                                            
DECEMBER        102.30     152.18     110.79      21.43      20.81     407.50      89.05%                                            
JANUARY           0.05       0.02       0.02      63.72      63.74     127.56      96.57%                                            
FEBRUARY          0.16       0.00       0.00       0.00       0.00       0.16     100.00%                                            
MARCH             7.80      10.40       7.62       7.36      12.06      45.23      98.78%                                            
APRIL           218.08     218.42     218.09     228.48     241.17    1124.24      68.77%                                            
MAY               9.83       9.84      51.10       8.96       9.15      88.88      97.61%                                            
JUNE              0.00       0.00       0.00      12.68       7.25      19.93      99.45%                                            
JULY              5.49       5.49       0.00       0.00       0.00      10.98      99.70%                                            
AUGUST           10.00       9.70     375.62      26.54      41.42     463.27      87.55%                                            
SEPTEMBER        10.11      10.21     564.98      67.28      66.71     719.30      80.02%                                            
                                                                                                                                     
HOURS LOCKED    394.94     438.06    1351.61     448.00     475.29    3107.89                                                        
AVAILABLE        95.49%     95.00%     84.57%     94.89%     94.57%                                                               
                                                                                                                                     
      92.90 % AVAILIBILITY    100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))                                                   
      43800  HOURS POSSIBLE                                                                                                          
            * DATA IS REPORTED IN 100's OF A HOUR                                                                                    
                                                                                                                                     
                                  BAKER STATION PUMP AVAILIBILITY REPORT                                                      
                                                                                                                                     
                                                                                                                    HOURS            
                OBX-P1     OBX-P2     OBX-P3     OBX-P4     NBX-P5     NBX-P6     NBX-P7     NBX-P8     NBX-P9     LOCKED      AVAIL 
OCTOBER           0.01       0.00       0.00       0.00      36.29       5.33       0.37       6.20       7.63      55.83      99.17%
NOVEMBER          0.00       0.00       0.00       0.00     244.31      15.86       0.01       0.14      17.82     278.15      95.71%
DECEMBER          0.00       0.00       0.00       0.00     345.40       6.33       0.00       0.10       6.32     358.15      94.65%
JANUARY           0.00       0.00       0.00       0.00     744.00      31.64      31.64      33.16      26.86     867.30      87.05%
FEBRUARY          0.00       0.00       4.58       4.07     544.91       2.21       1.17       9.49      19.25     585.69      90.32%
MARCH            13.81      13.82      13.81      13.79      19.43      16.23      16.30      16.37      17.83     141.38      97.89%
APRIL             0.00       0.00       0.00       0.00       0.02       0.61       4.73       1.52       0.25       7.12      99.89%
MAY               0.00       0.00       0.00       0.00       0.00       3.06       2.99       0.00       0.00       6.05      99.91%
JUNE              5.42       0.00       0.29     186.20      46.81      16.15      15.49      16.24      18.08     304.67      95.30%
JULY              5.74       5.74       5.74     744.00       0.00       3.10       5.01       0.00       0.00     769.33      88.51%
AUGUST            0.00       0.00       0.00     744.00       0.00       3.27       3.10       0.00       0.00     750.37      88.79%
SEPTEMBER        10.78      10.86       7.89     720.00      10.17       0.36      21.01       2.33       2.92     786.32      87.87%
                                                                                                                                     
HOURS LOCKED     35.76      30.41      32.31    2412.05    1991.33     104.14     101.81      85.56     116.96    4910.34            
AVAILABLE        99.59%     99.65%     99.63%     72.47%     77.27%     98.81%     98.84%     99.02%     98.66%                   
                                                                                                                                     
      93.77 % AVAILIBILITY    100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))                                                   
      78840  HOURS POSSIBLE                                                                                                          
            * DATA IS REPORTED IN 100'S OF A HOUR                                                                                    
                                                                                                                                     
                                  HAMPTON STATION PUMP AVAILIBILITY REPORT                                                    
                                                                                                                                     
                                                                                                                    HOURS            
                OHX-P1     OHX-P2     OHX-P3     OHX-P4     NHX-P6     NHX-P7     NHX-P8     NHX-P9    NHX-P10     LOCKED      AVAIL 
OCTOBER           7.51       6.09       1.88       2.26      13.11      15.14       6.56      94.25      13.98     160.77      97.60%
NOVEMBER          1.38       0.00       0.00       0.00      31.63       4.98       0.00       0.00       0.55      38.53      99.41%
DECEMBER          0.00       0.00       0.00       0.00       0.15       0.05       0.00       0.02       0.00       0.22     100.00%
JANUARY           0.01       0.05       0.00       0.01     664.74      53.55      40.25      39.42      40.95     838.99      87.47%
FEBRUARY          0.03      24.46       0.51       2.46     672.00       3.75       2.43       3.04       0.22     708.90      88.28%
MARCH             0.00       0.00       0.00       0.00      16.71       8.58      10.19      11.14       8.40      55.02      99.18%
APRIL             6.43       6.44       6.43      16.64      32.36      25.04      26.18      24.44      22.80     166.75      97.43%
MAY               5.32       5.33       5.32       5.33       0.00       0.00       0.00       0.00       0.00      21.30      99.68%
JUNE              0.90       0.90       0.90       0.90       1.76       8.34       3.01       2.84       3.98      23.52      99.64%
JULY              0.00       0.00       0.00       0.00      12.75      12.64      11.08       9.85       6.52      52.84      99.21%
AUGUST            9.08       9.08       9.09       9.09       5.82       6.41       6.43       6.42       6.42      67.83      98.99%
SEPTEMBER         7.98       7.87      46.64      46.64       7.31       0.40       0.43       9.94       7.79     135.00      97.92%
                                                                                                                                     
HOURS LOCKED     38.65      60.21      70.79      83.31    1458.34     138.87     106.56     201.36     111.61    2269.69            
AVAILABLE        99.56%     99.31%     99.19%     99.05%     83.35%     98.41%     98.78%     97.70%     98.73%                   
                                                                                                                                     
      97.12 % AVAILIBILITY    100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))                                                   
      78840  HOURS POSSIBLE                                                                                                          
            * DATA IS REPORTED IN 100'S OF A HOUR                                                                                    
                                                                                                                                     
                                  CHARLIE STATION PUMP AVAILIBILITY REPORT                                                    
                                                                                                                                     
                                       HOURS                                                                                         
                 CX-P1      CX-P2     LOCKED      AVAIL                                                                              
OCTOBER           4.40       4.48       8.88      99.40%                                                                             
NOVEMBER          3.25       3.26       6.51      99.55%                                                                             
DECEMBER          0.00       0.00       0.00     100.00%                                                                             
JANUARY           0.00       0.00       0.00     100.00%                                                                             
FEBRUARY          0.00       0.00       0.00     100.00%                                                                             
MARCH             0.22       0.22       0.44      99.97%                                                                             
APRIL            19.72      19.70      39.42      97.26%                                                                             
MAY               2.76       2.76       5.52      99.63%                                                                             
JUNE             30.56      30.49      61.05      95.76%                                                                             
JULY              0.00       0.00       0.00     100.00%                                                                             
AUGUST            0.08       0.00       0.08      99.99%                                                                             
SEPTEMBER         1.44       0.47       1.91      99.87%                                                                             
                                                                                                                                     
HOURS LOCKED     62.43      61.38     123.81                                                                                         
AVAILABLE        99.29%     99.30%                                                                                                
                                                                                                                                     
      99.29 % AVAILIBILITY    100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))                                                   
      17520  HOURS POSSIBLE                                                                                                          
            * DATA IS REPORTED IN 100'S OF A HOUR                                                                                    
                                                                                                                                     
                                  PAVAHO STATION PUMP AVAILIBILITY REPORT                                                     
                                                                                                                                     
                                       HOURS                                                                                         
                 PX-P1      PX-P2     LOCKED      AVAIL                                                                              
OCTOBER          24.93      51.51      76.44      94.86%                                                                             
NOVEMBER          3.01       3.77       6.78      99.53%                                                                             
DECEMBER          9.08      14.45      23.52      98.42%                                                                             
JANUARY           7.82      26.88      34.70      97.67%                                                                             
FEBRUARY          0.38       0.24       0.62      99.95%                                                                             
MARCH            11.02       9.27      20.29      98.63%                                                                             
APRIL            42.87       7.33      50.21      96.51%                                                                             
MAY              15.57      13.74      29.30      98.03%                                                                             
JUNE              7.35       0.06       7.41      99.49%                                                                             
JULY              5.39      16.83      22.22      98.51%                                                                             
AUGUST            9.81      10.97      20.78      98.60%                                                                             
SEPTEMBER         9.42       0.36       9.78      99.32&                                                                             
                                                                                                                                     
HOURS LOCKED    146.64     155.42     302.06                                                                                         
AVAILABLE        98.33%     98.23%                                                                                                
                                                                                                                                     
      98.28 % AVAILIBILITY    100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))                                                   
      17520  HOURS POSSIBLE                                                                                                          
            * DATA IS REPORTED IN 100'S OF A HOUR                                                                                    
                                                                                                                                     
                                  DELTA STATION PUMP AVAILIBILITY REPORT                                                      
                                                                                                                                     
                                       HOURS                                                                                         
                 DX-P1      DX-P2     LOCKED      AVAIL                                                                              
OCTOBER           0.03       6.28       6.31      99.58%                                                                             
NOVEMBER          2.24       1.38       3.62      99.75%                                                                             
DECEMBER          2.32       2.31       4.64      99.69%                                                                             
JANUARY           0.57       0.70       1.26      99.92%                                                                             
FEBRUARY          0.10      15.50      15.60      98.84%                                                                             
MARCH             0.12       0.01       0.12      99.99%                                                                             
APRIL             0.56      24.19      24.76      98.28%                                                                             
MAY               0.01       0.01       0.02     100.00%                                                                             
JUNE              2.72       2.72       5.44      99.62%                                                                             
JULY              0.01       0.00       0.01     100.00%                                                                             
AUGUST           58.07      36.11      94.18      93.67%                                                                             
SEPTEMBER         0.09       0.47       0.56      99.96%                                                                             
                                                                                                                                     
HOURS LOCKED     66.84      89.68     156.52                                                                                         
AVAILABLE        99.24%     98.98%                                                                                                
                                                                                                                                     
      99.11 % AVAILIBILITY    100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))                                                   
      17520  HOURS POSSIBLE                                                                                                          
            * DATA IS REPORTED IN 100'S OF A HOUR                                                                                    
                                                                                                                                     
                                  ROCHESTER STATION PUMP AVAILIBILITY REPORT                                                  
                                                                                                                                     
                                                  HOURS                                                                              
                 RX-P2      RX-P3      RX-P4                                                                                         
OCTOBER           0.18       0.00       1.48       1.66      99.93%                                                                  
NOVEMBER         12.49      12.53      13.33      38.35      98.23%                                                                  
DECEMBER          1.15      68.12      68.10     137.37      93.85%                                                                  
JANUARY           0.00       0.00       0.00       0.00     100.00%                                                                  
FEBRUARY          0.86       1.02       1.20       3.08      99.85%                                                                  
MARCH            26.95      69.70      88.43     185.08      91.70%                                                                  
APRIL             2.84      41.61     378.40     422.86      80.42%                                                                  
MAY              29.89      10.09      10.19      50.17      97.75%                                                                  
JUNE              4.00       0.52       4.41       8.93      99.59%                                                                  
JULY              6.80       7.53       4.07      18.40      99.18%                                                                  
AUGUST            1.47       0.33       0.00       1.79      99.92%                                                                  
SEPTEMBER         9.26       0.13       0.00       9.39      99.57%                                                                  
                                                                                                                                     
HOURS LOCKED     95.88     211.59     569.61     877.08                                                                              
AVAILABLE        98.91%     97.58%     93.50%                                                                                     
                                                                                                                                     
      96.66 % AVAILIBILITY    100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))                                                   
      26280  HOURS POSSIBLE                                                                                                          
            * DATA IS REPORTED IN 100'S OF A HOUR                                                                                    
                                                                                                                                     
                                  COLE PARK PUMP AVAILIBILITY REPORT                                                          
                                                                                                                                     
                                       HOURS                                                                                         
                CPX-P2     CPX-P3     LOCKED      AVAIL                                                                              
OCTOBER           0.00       0.00       0.00     100.00%                                                                             
NOVEMBER          0.00       0.00       0.00     100.00%                                                                             
DECEMBER          3.23       3.23       6.46      99.57%                                                                             
JANUARY          43.79       0.05      43.84      97.05%                                                                             
FEBRUARY          0.00       0.00       0.00     100.00%                                                                             
MARCH           585.94      15.05     601.00      59.56%                                                                             
APRIL           718.96      10.86     729.82      49.32%                                                                             
MAY             104.80       0.08     104.88      92.95%                                                                             
JUNE            381.32      15.38     396.70      72.45%                                                                             
JULY            696.79       0.01     696.80      53.17%                                                                             
AUGUST          716.49       8.46     724.95      51.28%                                                                             
SEPTEMBER       350.67       2.28     352.95      75.49%                                                                             
                                                                                                                                     
HOURS LOCKED   3601.98      55.41    3657.39                                                                                         
AVAILABLE        58.88%     99.37%                                                                                                
                                                                                                                                     
      79.12 % AVAILIBILITY    100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))                                                   
      17520  HOURS POSSIBLE                                                                                                          
            * DATA IS REPORTED IN 100'S OF A HOUR                                                                                    
                                                                                                                                     
TOTAL HOURS LOCKED ALL STATIONS  15404.79                                                                                         
                                                                                                                                     
      94.83 % AVAILIBILITY        100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))                                                   
     297840  HOURS POSSIBLE                                                                                                          
            * DATA IS REPORTED IN 100'S OF A HOUR                                                                                    
                                                                                                                                     
            AVAILIBILITY FOR ALL STATIONS                                                                                            
                                                                                                                                     
OCTOBER          98.40%                                                                                                              
NOVEMBER         98.46%                                                                                                              
DECEMBER         96.29%                                                                                                              
JANUARY          92.43%                                                                                                              
FEBRUARY         94.25%                                                                                                              
MARCH            95.85%                                                                                                              
APRIL            89.52%                                                                                                              
MAY              98.79%                                                                                                              
JUNE             96.62%                                                                                                              
JULY             93.79%                                                                                                              
AUGUST           91.61%                                                                                                           
SEPTEMBER        91.77%                                                                                                              
YTD          94.83%                                                                                                              
Get a previous Report