Flood Control Stormwater Pumps Availibility Report
FY 2010 / 2011
ABLE STATION PUMP AVAILIBILITY REPORT
HOURS
LAX1 LAX2 LAX3 SAX4 SAX5 LOCKED AVAIL
OCTOBER 3.11 25.35 6.29 0.03 0.03 34.83 99.06%
NOVEMBER 6.62 6.57 6.64 6.65 6.62 33.09 99.08%
DECEMBER 1.67 3.75 9.08 0.00 0.00 14.50 99.61%
JANUARY 0.60 0.11 0.11 2.00 1.98 4.80 99.87%
FEBRUARY 3.40 2.92 2.87 0.00 0.00 9.19 99.73%
MARCH 12.86 12.86 12.86 0.00 0.00 38.57 98.96%
APRIL 0.05 0.05 0.27 0.00 0.00 0.37 99.99%
MAY 0.00 0.00 0.04 0.00 1.84 1.88 99.95%
JUNE 0.00 0.00 0.00 0.00 0.00 0.00 100.00%
JULY 156.64 156.64 156.64 156.66 156.66 783.25 78.94%
AUGUST 744.00 744.00 744.00 744.00 744.00 3720.00 0.00%
SEPTEMBER 42.27 42.28 41.22 40.80 39.35 205.91 94.28%
HOURS LOCKED 971.23 994.53 980.01 950.14 950.49 4846.40
AVAILABLE 88.91% 88.65% 88.81% 89.15% 89.15%
88.94 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
43800 HOURS POSSIBLE
* DATA IS REPORTED IN 100's OF A HOUR
BAKER STATION PUMP AVAILIBILITY REPORT
HOURS
OBX-P1 OBX-P2 OBX-P3 OBX-P4 NBX-P5 NBX-P6 NBX-P7 NBX-P8 NBX-P9 LOCKED AVAIL
OCTOBER 0.00 0.00 0.00 592.76 0.82 0.00 0.00 0.00 0.00 593.58 91.14%
NOVEMBER 0.00 0.00 0.00 0.00 4.14 3.16 7.25 18.39 17.64 50.58 99.22%
DECEMBER 0.00 0.00 6.12 0.00 3.21 0.07 0.00 4.16 1.61 15.17 99.77%
JANUARY 0.00 0.00 0.00 0.00 14.50 2.05 0.00 0.00 5.51 22.06 99.67%
FEBRUARY 0.00 0.00 0.00 0.00 0.00 0.67 0.00 0.00 0.00 0.67 99.99%
MARCH 0.00 0.00 0.00 0.00 0.00 1.20 1.15 0.00 0.00 2.34 99.96%
APRIL 0.00 0.00 0.00 0.00 2.59 2.54 2.90 1.16 2.72 11.91 99.82%
MAY 0.00 0.00 0.00 0.00 0.23 0.28 0.77 0.00 0.05 1.33 99.98%
JUNE 2.80 2.80 2.80 2.80 1.95 1.29 1.20 0.42 1.23 17.28 99.73%
JULY 31.34 31.34 31.34 31.34 7.76 18.27 2.07 2.54 1.32 157.32 97.65%
AUGUST 0.00 0.00 0.00 0.00 11.79 29.34 0.08 0.16 319.97 361.34 94.60%
SEPTEMBER 5.48 5.48 7.34 7.33 0.38 2.39 2.38 0.02 719.26 750.07 88.42%
HOURS LOCKED 39.63 39.62 47.60 634.22 47.36 61.24 17.79 26.87 1069.32 1983.66
AVAILABLE 99.55% 99.55% 99.46% 92.76% 99.46% 99.30% 99.80% 99.69% 87.79%
97.48 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
78840 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
HAMPTON STATION PUMP AVAILIBILITY REPORT
HOURS
OHX-P1 OHX-P2 OHX-P3 OHX-P4 NHX-P6 NHX-P7 NHX-P8 NHX-P9 NHX-P10 LOCKED AVAIL
OCTOBER 0.00 0.00 0.00 0.00 4.05 8.66 5.41 0.15 5.95 24.22 99.64%
NOVEMBER 10.66 6.30 6.25 6.26 0.00 0.00 0.00 6.64 0.00 36.11 99.44%
DECEMBER 0.00 0.00 0.00 0.00 0.66 0.62 0.63 0.63 0.64 3.18 99.95%
JANUARY 0.30 0.30 0.30 0.30 0.08 0.97 0.06 0.47 0.32 3.11 99.95%
FEBRUARY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.92 0.00 0.92 99.98%
MARCH 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00%
APRIL 0.28 0.00 1.27 0.02 11.74 2.05 2.59 2.38 1.23 21.56 99.67%
MAY 3.10 4.07 3.10 3.10 5.79 5.87 4.11 6.84 6.89 42.86 99.36%
JUNE 0.51 5.01 0.21 0.04 18.03 12.39 12.39 12.41 436.17 497.15 92.33%
JULY 0.43 0.00 0.00 0.43 0.00 0.00 0.00 0.00 744.00 744.86 88.88%
AUGUST 1.19 1.19 1.19 1.18 1.37 1.38 1.38 2.96 185.35 197.18 97.06%
SEPTEMBER 0.00 0.00 0.00 0.00 1.36 15.35 0.83 21.92 21.32 60.77 99.06%
HOURS LOCKED 16.47 16.88 12.32 11.34 43.07 47.29 27.39 55.33 1401.86 1631.94
AVAILABLE 99.81% 99.81% 99.86% 99.87% 99.51% 99.46% 99.69% 99.37% 84.00%
97.93 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
78840 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
CHARLIE STATION PUMP AVAILIBILITY REPORT
HOURS
CX-P1 CX-P2 LOCKED AVAIL
OCTOBER 0.00 0.00 0.00 100.00%
NOVEMBER 0.00 0.00 0.00 100.00%
DECEMBER 0.21 0.21 0.42 99.97%
JANUARY 0.00 0.00 0.00 100.00%
FEBRUARY 0.00 0.00 0.00 100.00%
MARCH 10.09 0.00 10.09 99.32%
APRIL 19.99 3.35 23.34 98.38%
MAY 1.77 1.47 3.24 99.78%
JUNE 0.00 0.00 0.00 100.00%
JULY 0.00 0.00 0.00 100.00%
AUGUST 1.45 1.37 2.81 99.81%
SEPTEMBER 7.27 7.28 14.54 98.99%
HOURS LOCKED 40.77 13.68 54.45
AVAILABLE 99.53% 99.84%
99.69 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
17520 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
PAVAHO STATION PUMP AVAILIBILITY REPORT
HOURS
PX-P1 PX-P2 LOCKED AVAIL
OCTOBER 7.25 0.00 7.25 99.51%
NOVEMBER 0.03 0.29 0.32 99.98%
DECEMBER 4.81 1.70 6.50 99.56%
JANUARY 3.13 0.13 3.25 99.78%
FEBRUARY 5.63 0.00 5.63 99.58%
MARCH 0.00 0.00 0.00 100.00%
APRIL 0.00 0.02 0.02 100.00%
MAY 0.66 0.37 1.03 99.93%
JUNE 78.92 92.30 171.22 88.11%
JULY 591.72 515.49 1107.22 25.59%
AUGUST 743.49 479.16 1222.66 17.83%
SEPTEMBER 53.96 41.38 95.34 93.38&
HOURS LOCKED 1489.61 1130.83 2620.44
AVAILABLE 83.00% 87.09%
85.04 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
17520 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
DELTA STATION PUMP AVAILIBILITY REPORT
HOURS
DX-P1 DX-P2 LOCKED AVAIL
OCTOBER 1.31 1.32 2.63 99.82%
NOVEMBER 0.26 2.91 3.17 99.78%
DECEMBER 1.28 1.29 2.57 99.83%
JANUARY 0.00 0.00 0.00 100.00%
FEBRUARY 0.00 0.00 0.00 100.00%
MARCH 0.00 0.00 0.00 100.00%
APRIL 0.00 0.00 0.00 100.00%
MAY 0.02 0.76 0.78 99.95%
JUNE 0.17 0.18 0.35 99.98%
JULY 0.01 0.00 0.01 100.00%
AUGUST 24.96 20.04 45.00 96.98%
SEPTEMBER 0.00 0.58 0.58 99.96%
HOURS LOCKED 28.02 27.08 55.10
AVAILABLE 99.68% 99.69%
99.69 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
17520 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
ROCHESTER STATION PUMP AVAILIBILITY REPORT
HOURS
RX-P2 RX-P3 RX-P4
OCTOBER 0.00 0.00 0.00 0.00 100.00%
NOVEMBER 9.14 9.60 9.60 28.34 98.69%
DECEMBER 0.78 32.27 446.58 479.63 78.51%
JANUARY 31.87 13.91 640.69 686.47 69.24%
FEBRUARY 16.04 6.55 1.96 24.55 98.78%
MARCH 18.85 1.14 0.91 20.90 99.06%
APRIL 0.00 0.00 0.00 0.00 100.00%
MAY 0.00 0.00 0.00 0.00 100.00%
JUNE 0.06 0.00 0.00 0.06 100.00%
JULY 0.00 0.00 0.00 0.00 100.00%
AUGUST 35.04 0.24 0.01 35.29 98.42%
SEPTEMBER 0.00 0.00 0.00 0.00 100.00%
HOURS LOCKED 111.79 63.70 1099.75 1275.23
AVAILABLE 98.72% 99.27% 87.45%
95.15 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
26280 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
COLE PARK PUMP AVAILIBILITY REPORT
HOURS
CPX-P2 CPX-P3 LOCKED AVAIL
OCTOBER 0.00 0.02 0.02 100.00%
NOVEMBER 0.79 0.28 1.06 99.93%
DECEMBER 0.00 0.02 0.02 100.00%
JANUARY 0.00 0.02 0.02 100.00%
FEBRUARY 0.00 0.09 0.09 99.99%
MARCH 0.00 0.02 0.02 100.00%
APRIL 19.80 19.76 39.56 97.25%
MAY 0.00 0.03 0.03 100.00%
JUNE 0.00 0.00 0.00 100.00%
JULY 0.00 0.00 0.00 100.00%
AUGUST 39.08 8.76 47.84 96.79%
SEPTEMBER 34.89 0.02 34.91 97.58%
HOURS LOCKED 94.56 29.01 123.57
AVAILABLE 98.92% 99.67%
99.29 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
17520 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
TOTAL HOURS LOCKED ALL STATIONS 12590.79
95.77 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
297840 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
AVAILIBILITY FOR ALL STATIONS
OCTOBER 97.38%
NOVEMBER 99.38%
DECEMBER 97.94%
JANUARY 97.15%
FEBRUARY 99.82%
MARCH 99.72%
APRIL 99.60%
MAY 99.80%
JUNE 97.20%
JULY 88.96%
AUGUST 77.74%
SEPTEMBER 95.25%
YTD 95.77%
Get a previous Report