Flood Control Stormwater Pumps Availibility Report
FY 2012 / 2013
ABLE STATION PUMP AVAILIBILITY REPORT
HOURS
LAX1 LAX2 LAX3 SAX4 SAX5 LOCKED AVAIL
OCTOBER 0.00 0.00 0.00 1.52 1.50 3.01 99.92%
NOVEMBER 0.00 0.00 0.00 0.00 0.00 0.00 100.00%
DECEMBER 0.04 0.00 0.00 0.00 0.00 0.04 100.00%
JANUARY 0.00 0.00 0.45 203.16 16.03 219.64 94.10%
FEBRUARY 5.60 5.60 5.60 657.96 21.93 696.69 79.27%
MARCH 0.00 0.00 0.00 7.36 12.01 19.37 99.48%
APRIL 0.00 0.00 0.00 0.23 0.18 0.41 99.99%
MAY 0.07 0.00 5.00 6.26 6.26 17.59 99.53%
JUNE 0.00 0.00 0.00 0.00 0.00 0.00 100.00%
JULY 12.68 6.84 13.01 22.02 374.06 428.61 88.48%
AUGUST 7.16 7.16 7.16 7.84 519.49 548.80 85.25%
SEPTEMBER 0.00 0.00 1.90 6.73 6.73 15.35 99.57%
HOURS LOCKED 25.55 19.59 33.12 913.07 958.18 1949.52
AVAILABLE 99.71% 99.78% 99.62% 89.58% 89.06%
95.55 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
43800 HOURS POSSIBLE
* DATA IS REPORTED IN 100's OF A HOUR
BAKER STATION PUMP AVAILIBILITY REPORT
HOURS
OBX-P1 OBX-P2 OBX-P3 OBX-P4 NBX-P5 NBX-P6 NBX-P7 NBX-P8 NBX-P9 LOCKED AVAIL
OCTOBER 0.00 0.00 0.00 0.00 15.94 0.00 256.07 1.96 38.78 312.75 95.33%
NOVEMBER 5.31 5.30 5.30 5.29 0.00 0.00 0.10 0.51 0.00 21.81 99.66%
DECEMBER 0.03 0.05 0.23 0.01 0.20 0.07 0.47 0.00 0.32 1.37 99.98%
JANUARY 0.00 0.43 0.00 0.00 0.41 0.25 0.35 0.28 0.60 2.32 99.97%
FEBRUARY 0.00 0.00 0.00 0.00 25.72 3.96 1.70 1.55 2.39 35.31 99.42%
MARCH 0.00 0.00 0.00 0.00 1.31 2.09 8.56 2.19 1.22 15.37 99.77%
APRIL 0.00 0.00 0.00 0.00 1.09 22.96 22.96 0.60 6.24 53.86 99.17%
MAY 0.00 0.00 0.00 0.00 0.00 0.71 0.00 0.71 2.99 4.41 99.93%
JUNE 31.05 29.41 32.71 29.85 20.46 16.06 16.12 16.07 16.11 207.82 96.79%
JULY 7.87 7.83 8.17 7.85 10.99 0.00 0.08 0.00 0.00 42.79 99.36%
AUGUST 0.00 0.00 0.00 0.00 30.84 0.36 0.54 0.39 0.54 32.67 99.51%
SEPTEMBER 0.00 0.00 0.00 0.00 1.53 15.97 1.61 1.37 1.44 21.92 99.66%
HOURS LOCKED 44.25 43.03 46.41 43.01 108.48 62.43 308.55 25.63 70.63 752.41
AVAILABLE 99.49% 99.51% 99.47% 99.51% 98.76% 99.29% 96.48% 99.71% 99.19%
99.05 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
78840 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
HAMPTON STATION PUMP AVAILIBILITY REPORT
HOURS
OHX-P1 OHX-P2 OHX-P3 OHX-P4 NHX-P6 NHX-P7 NHX-P8 NHX-P9 NHX-P10 LOCKED AVAIL
OCTOBER 349.19 349.20 349.18 349.19 407.88 407.88 407.86 413.83 414.98 3449.20 48.49%
NOVEMBER 268.04 249.42 247.85 247.86 330.18 330.08 330.03 334.36 330.28 2668.10 58.88%
DECEMBER 0.00 0.00 0.00 0.00 1.56 1.35 1.86 0.40 7.32 12.49 99.81%
JANUARY 0.00 0.00 0.00 0.00 0.57 0.60 490.02 0.58 2.31 494.08 92.62%
FEBRUARY 0.00 0.00 0.00 0.00 3.44 3.44 660.28 3.44 3.44 674.05 88.85%
MARCH 0.00 0.00 8.56 0.00 8.98 0.87 6.55 0.00 5.72 30.70 99.54%
APRIL 0.24 0.00 7.73 0.00 1.29 1.44 21.75 22.51 2.88 57.85 99.11%
MAY 0.10 1.74 0.05 0.06 4.48 4.29 4.09 4.93 19.55 39.29 99.41%
JUNE 3.62 3.62 3.62 3.62 1.79 0.56 1.94 1.52 4.83 25.13 99.61%
JULY 0.00 0.00 0.00 0.00 5.39 21.06 0.00 736.18 0.00 762.63 88.61%
AUGUST 6.17 6.17 6.18 6.18 0.00 0.03 0.09 472.35 29.47 526.63 92.14%
SEPTEMBER 0.55 0.48 0.71 0.63 0.00 0.00 0.00 0.00 0.00 2.37 99.96%
HOURS LOCKED 627.91 610.63 623.89 607.53 765.57 771.61 1924.47 1990.11 820.79 8742.52
AVAILABLE 92.83% 93.03% 92.88% 93.06% 91.26% 91.19% 78.03% 77.28% 90.63%
88.91 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
78840 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
CHARLIE STATION PUMP AVAILIBILITY REPORT
HOURS
CX-P1 CX-P2 LOCKED AVAIL
OCTOBER 0.00 0.00 0.00 100.00%
NOVEMBER 0.03 0.00 0.03 100.00%
DECEMBER 0.00 0.00 0.00 100.00%
JANUARY 82.18 82.08 164.25 88.96%
FEBRUARY 80.48 1.28 81.76 93.92%
MARCH 0.60 0.60 1.20 99.92%
APRIL 0.00 0.00 0.00 100.00%
MAY 0.00 0.05 0.05 100.00%
JUNE 0.00 0.00 0.00 100.00%
JULY 16.74 19.86 36.59 97.54%
AUGUST 2.69 3.46 6.15 99.59%
SEPTEMBER 0.00 0.00 0.00 100.00%
HOURS LOCKED 182.72 107.32 290.04
AVAILABLE 97.91% 98.77%
98.34 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
17520 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
PAVAHO STATION PUMP AVAILIBILITY REPORT
HOURS
PX1-P1 PX1-P2 PX2-P4 PX2-P5 PX2-P6 LOCKED AVAIL
OCTOBER 0.00 2.36 734.22 734.22 740.97 2211.76 40.54%
NOVEMBER 0.00 0.00 465.90 465.90 546.66 1478.46 58.99%
DECEMBER 6.29 6.32 19.85 19.85 110.41 162.72 95.63%
JANUARY 0.09 0.00 0.47 3.80 38.03 42.38 98.86%
FEBRUARY 0.00 24.54 3.58 5.79 3.67 37.59 98.88%
MARCH 0.00 42.09 0.53 0.53 0.52 43.67 98.82%
APRIL 0.00 0.00 32.03 313.01 10.69 355.73 90.12%
MAY 2.11 1.65 3.03 0.91 2.59 10.29 99.72%
JUNE 8.84 0.29 0.22 0.61 0.65 10.60 99.71%
JULY 0.00 0.01 1.42 1.93 1.56 4.93 99.87%
AUGUST 1.16 1.19 0.40 0.17 0.12 3.03 99.92%
SEPTEMBER 0.00 0.00 2.82 0.38 0.21 3.41 99.91&
HOURS LOCKED 18.48 78.44 1264.46 1547.07 1456.10 0.00
AVAILABLE 99.79% 99.10% 85.57% 82.34% 83.38%
100.00 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
43800 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
DELTA STATION PUMP AVAILIBILITY REPORT
HOURS
DX-P1 DX-P2 LOCKED AVAIL
OCTOBER 0.00 0.00 0.00 100.00%
NOVEMBER 56.00 56.00 112.00 92.23%
DECEMBER 0.00 0.00 0.00 100.00%
JANUARY 0.62 0.75 1.37 99.91%
FEBRUARY 0.00 0.00 0.00 100.00%
MARCH 13.12 0.09 13.21 99.11%
APRIL 11.52 11.52 23.04 98.40%
MAY 0.42 0.42 0.84 99.94%
JUNE 137.41 0.00 137.41 90.46%
JULY 585.33 1.67 587.00 60.55%
AUGUST 10.44 4.40 14.85 99.00%
SEPTEMBER 4.25 4.59 8.84 99.39%
HOURS LOCKED 819.12 79.44 898.56
AVAILABLE 90.65% 99.09%
94.87 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
17520 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
ROCHESTER STATION PUMP AVAILIBILITY REPORT
HOURS
RX-P2 RX-P3 RX-P4
OCTOBER 0.24 0.24 0.24 0.71 99.97%
NOVEMBER 0.00 0.00 0.00 0.00 100.00%
DECEMBER 0.00 0.00 0.00 0.00 100.00%
JANUARY 0.01 0.00 0.00 0.01 100.00%
FEBRUARY 0.00 0.00 0.00 0.00 100.00%
MARCH 0.00 49.72 0.00 49.72 97.77%
APRIL 0.00 0.00 0.00 0.00 100.00%
MAY 0.00 0.00 0.08 0.08 100.00%
JUNE 2.41 2.40 2.40 7.21 99.67%
JULY 0.59 0.59 0.59 1.76 99.92%
AUGUST 0.00 0.00 0.00 0.00 100.00%
SEPTEMBER 0.00 1.82 0.00 1.82 99.92%
HOURS LOCKED 3.24 54.77 3.31 61.33
AVAILABLE 99.96% 99.37% 99.96%
99.77 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
26280 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
COLE PARK PUMP AVAILIBILITY REPORT
HOURS
CPX-P2 CPX-P3 LOCKED AVAIL
OCTOBER 0.02 0.06 0.07 100.00%
NOVEMBER 0.05 0.05 0.10 99.99%
DECEMBER 0.01 0.03 0.04 100.00%
JANUARY 0.01 0.01 0.03 100.00%
FEBRUARY 0.02 0.02 0.04 100.00%
MARCH 0.01 0.32 0.34 99.98%
APRIL 0.04 0.01 0.06 100.00%
MAY 0.92 0.03 0.95 99.94%
JUNE 1.08 0.02 1.10 99.92%
JULY 0.06 0.02 0.07 99.99%
AUGUST 0.01 0.07 0.08 99.99%
SEPTEMBER 4.05 4.63 8.68 99.40%
HOURS LOCKED 6.28 5.26 11.55
AVAILABLE 99.93% 99.94%
99.93 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
17520 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
TOTAL HOURS LOCKED ALL STATIONS 17070.47
94.73 % AVAILIBILITY 100 - (100 * (TOTAL DOWN TIME / HOURS POSSIBLE))
324120 HOURS POSSIBLE
* DATA IS REPORTED IN 100'S OF A HOUR
AVAILIBILITY FOR ALL STATIONS
OCTOBER 78.29%
NOVEMBER 83.95%
DECEMBER 99.36%
JANUARY 96.64%
FEBRUARY 93.86%
MARCH 99.37%
APRIL 98.16%
MAY 99.73%
JUNE 98.54%
JULY 93.23%
AUGUST 95.89%
SEPTEMBER 99.77%
YTD 94.73%
Get a previous Report